| Product/Color | Tape Structure (Backing/ Adhesive) | Backing Thickness mils (mm) | Total thickness mils (mm) | Adhesion to Steel oz./in. (N/100mm) | Tensile Strength lbs./in. (N/100mm) | Elongation at Break % | Temperature Range °F(°C) | Comments |
| ASTM Test Method: | D-3652 | D-3652 | D-3330 | D-3759 | D-3759 | |||
| General Industrial Tapes | ||||||||
| 850/Transparent | Polyester/Acrylic | 0.9 (0.02) | 1.9 (0.05) | 30 (33) | 28 (491) | 120 | -60 to 300°F (-50 to 150°C ) | Splicing, holding, sealing, highly transparent. |
| 850/White/Red/Blk | Polyester/Acrylic | 0.9 (0.02) | 1.9 (0.05) | 30 (33) | 28 (491) | 120 | -60 to 300°F (-50 to 150°C ) | Splicing, holding, decorating, color-coding, sealing. |
| 850/Silver/Gold | Metallic Polyester/Acrylic | 0.9 (0.02) | 1.9 (0.05) | 42 (46) | 28 (491) | 120 | -60 to 300°F (-50 to 150°C ) | Splicing, holding, decorating, color-coding, sealing. |
| 853/Transparent | Polyester/Acrylic | 0.9 (0.02) | 2.2 (0.05) | 48 (52) | 24 (421) | 102 | -60 to 300°F (-50 to 150°C ) | Solvent resistant adhesive.1, 2 |
| 854/Cream | Polyester/Rubber | 1.0 (0.03) | 2.7 (0.07) | 59 (64) | 29 (509) | 123 | -60 to 300°F (-50 to 150°C ) | Chemical and solvent resistant. |
| 856/Transparent | Polyester/Acrylic | 1.0 (0.03) | 2.0 (0.05) | 20 (22) | 25 (438) | 90 | -60 to 300°F (-50 to 150°C ) | Economy edge and hole reinforcing. |
| 8401/Cream | Polyester/S/R Blend | 0.9 (0.02) | 1.9 (0.05) | 22 (24) | 34 (597) | 100 | -60 to 300°F (-50 to 150°C ) | Splicing release coated papers. |
| Protective Tapes | ||||||||
| 335/Pink | Polyester Film/Rubber | 0.9 (0.02) | 1.6 (0.04) | 2 (2) | 24 (420) | 125 | -60 to 150°F (-50 to 66°C ) | Low tack protective tape. |
| 336/Transparent | Polyester Film/Rubber | 0.9 (0.02) | 1.4 (0.04) | 1 (1) | 24 (420) | 95 | -60 to 150°F (-50 to 66°C ) | Low tack protective tape. |
| Release Surface and Liner Splicing Tapes | ||||||||
| 8402/Green | Polyester/Silicone | 0.9 (0.02) | 1.8 (0.05) | 24 (26) | 33 (578) | 120 | -60 to 425°F (-50 to 218°C ) | Adheres well to silicone. |
| 8403/Green | Polyester/Silicone | 1.5 (0.04) | 2.3 (0.06) | 27 (30) | 44 (772) | 150 | -60 to 425°F (-50 to 218°C ) | Adheres well to silicone. |
| 8411/Transparent | Polyester/Acrylic | 0.9 (0.02) | 1.5 (0.04) | 30 (33) | 26 (456) | 120 | -60 to 300°F (-50 to 150°C ) | Performance edge and hole reinforcing. |
| 8901/Blue | Polyester/Silicone | 0.9 (0.02) | 2.6 (0.06) | 32 (35) | 28 (490) | 115 | -60 to 400°F (-50 to 204°C ) | High temperature coating. |
| 8902/Blue | Polyester/Silicone | 2.0 (0.05) | 3.4 (0.09) | 40 (44) | 53 (928) | 130 | -60 to 400°F (-50 to 204°C ) | High temperature coating. |
| 8905/Blue | Polyester/Silicone | 5.0 (0.13) | 6.5 (0.17) | 43 (47) | 150 (2627) | 130 | -60 to 400°F (-50 to 204°C ) | High temperature coating. |
| 8911/Transparent | Polyester/Silicone | 1.0 (0.03) | 2.7 (0.07) | 30 (33) | 30 (525) | 100 | -60 to 425°F (-50 to 218°C ) | High temperature label protection. |
| 8951/Blue | Polyester/Silicone | 1.0 (0.03) | 2.7 (0.07) | 30 (33) | 30 (525) | 100 | -60 to 425°F (-50 to 218°C ) | High temperature applications. |
| 8952/8952L/Blue | Polyester/Silicone | 2.0 (0.05) | 3.5 (0.09) | 40 (44) | 55 (963) | 110 | -60 to 425°F (-50 to 218°C ) | High temperature applications. |
| 396/Transparent | Metallic Polyester/Rubber | 1.4 (0.04) | 4.1 (0.10) | 170 (190) | 43 (753) | 140 | 40 to 200°F (4 to 93°C ) | Adhesion to low energy surfaces. |
| Photo Film Splicing Tapes | ||||||||
| 8421/White | Polyester/Rubber | 1.4 (0.04) | 2.5 (0.06) | 50 (55) | 43 (753) | 140 | -60 to 300°F (-50 to 150°C ) | Photo film splicing. |
| 8422/Black | Polyester/Rubber | 1.4 (0.04) | 2.5 (0.06) | 50 (55) | 43 (753) | 140 | -60 to 300°F (-50 to 150°C ) | Photo film splicing. |
| 8429/Yellow | Polyester/Rubber | 2.0 (0.05) | 3.2 (0.08) | 69 (76) | 54 (945) | 130 | -60 to 300°F (-50 to 150°C ) | Photo film splicing. |
| 8464/Salmon | Polyester/S/R Blend | 2.0 (0.05) | 3.5 (0.09) | 28 (31) | 50 (875) | 100 | -60 to 300°F (-50 to 150°C ) | One hour photo splicing. |
| Circuit Board Fabrication Tapes | ||||||||
| 851/Green | Polyester/S/R Blend | 0.9 (0.02) | 3.6 (0.09) | 29 (27) | 27 (476) | 124 | 40 to 170°F (4 to 77°C ) | Performance silicone plating. |
| 1278/Blue | Polyester/Rubber Blend | 0.9 (0.02) | 2.8 (0.07) | 31 (34) | 25 (431) | 116 | 40 to 170°F (4 to 77°C ) | SMOBC masking. |
| 1279/Orange | Polyester/S/R Blend | 0.9 (0.02) | 4.1 (0.10) | 34 (37) | 25 (438) | 120 | 40 to 170°F (4 to 77°C ) | Economy silicone plating. |
| 1280/Red | Polyester/S/R Blend | 0.9 (0.02) | 3.6 (0.09) | 31 (34) | 30 (525) | 135 | 40 to 170°F (4 to 77°C ) | Performance silicone plating. |
| Clean Room Tapes | ||||||||
| 1251/ White/Yellow/Transparent | Vinyl/Rubber | 4.1 (0.10) | 5.2 (0.13) | 23 (25) | 16 (280) | 130 | 40 to 170°F (4 to 77°C ) | General purpose clean room. |
| 1254/Transparent | Polyester/Rubber | 1.4 (0.04) | 4.1 (0.10) | 145 (160) | 43 (753) | 140 | 40 to 200°F (4 to 93°C ) | Very high tack clean room. |
| 1258/Amber | Polyimide/Silicone | 1.0 (0.03) | 2.7 (0.07) | 20 (22) | 33 (578) | 60 | -100 to 500°F (-73° to 260°C ) | Low static. |
| 3305/Transparent | Polyester/Rubber | 1.6 (0.04) | 2.7 (0.07) | 120 (131) | 43 (753) | 180 | 40 to 200°F (4 to 93°C ) | De-taping applications. |
| Reflective Tapes | ||||||||
| 8437/Silver | Metallic Polyester/Acrylic | 0.9 (0.02) | 2.0 (0.05) | 40 (44) | 20 (350) | 70 | -60 to 300°F (-50 to 150°C ) | Low emissivity. |
| 630/Silver | Metallic Polyester/Rubber | 1.0 (0.03) | 3.7 (0.09) | 145 (160) | 29 (508) | 120 | 40 to 200°F (4 to 93°C ) | High tack splicing. |
| 1L-T-100B 2A-A-59298 Note: This technical information and data should be considered representative or typical only and should not be used for specification purposes. |
||||||||